Skip to Main Content

|Download (.pdf)|Print
Dietary Reference intakes (DRIs): Recommended intakes for Individuals
Food and Nutrition Board, Institute of Medicine, National Academies
Life-Stage Group Calcium (mg/d) Chromium (μg/d) Copper (μg/d) Fluoride (mg/d) Iodine (μg/d) Iron (mg/d) Magnesium (mg/d) Manganese (mg/d) Molybdenum (μg/d) Phosphorus (mg/d) Selenium (μg/d) Zinc (mg/d) Potassium* (g/d) Sodium (g/d) Chloride (g/d)
MALES 14–18 y 1,300* 35* 890 3* 150 11 410 2.2* 43 1,250 55 11 4.7* 1.5* 2.3*
  19–30 y 1,000* 35* 900 4* 150 8 400 2.3* 45 700 55 11 4.7* 1.5* 2.3*
  31–50 y 1,000* 35* 900 4* 150 8 420 2.3* 45 700 55 11 4.7* 1.5* 2.3*
  51–70 y 1,200* 30* 900 4* 150 8 420 2.3* 45 700 55 11 4.7* 1.3* 2.0*
  >70 y 1,200* 30* 900 4* 150 8 420 2.3* 45 700 55 11 4.7* 1.2* 1.8*
FEMALES 14–18 y 1,300* 24* 890 3* 150 15 360 1.6* 43 1,250 55 9 4.7* 1.5* 2.3*
  19–30 y 1,000* 25* 900 3* 150 18 310 1.8* 45 700 55 8 4.7* 1.5* 2.3*
  31–50 y 1,000* 25* 900 3* 150 18 320 1.8* 45 700 55 8 4.7* 1.5* 2.3*
  51–70 y 1,200* 20* 900 3* 150 8 320 1.8* 45 700 55 8 4.7* 1.3* 2.0*
  >70 y 1,200* 20* 900 3* 150 8 320 1.8* 45 700 55 8 4.7* 1.2* 1.8*
PREGNANCY 14–18 y 1,300* 29* 1,000 3* 220 27 400 2.0* 50 1,250 60 12 4.7* 1.5* 2.3*
  19–30 y 1,000* 30* 1,000 3* 220 27 350 2.0* 50 700 60 11 4.7* 1.5* 2.3*
  31–50 y 1,000* 30* 1,000 3* 220 27 360 2.0* 50 700 60 11 4.7* 1.5* 2.3*
LACTATION 14–18 y 1,300* 44* 1,300 3* 290 10 360 2.6* 50 1,250 70 13 5.1* 1.5* 2.3*
  19–30 y 1,000* 45* 1,300 3* 290 9 310 2.6* 50 700 70 12 5.1* 1.5* 2.3*
  31–50 y 1,000* 45* 1,300 3* 290 9 320 2.6* 50 700 70 12 5.1* 1.5* 2.3*

NOTE: This table presents Recommended Dietary Allowances (RDAs) in bold type and Adequate Intakes (AIs) in ordinary type followed by an asterisk (*). RDAs and AIs may both be used as goals for individual intake. RDAs are set to meet the needs of almost all (97 to 98 percent) individuals in a group. For healthy breastfed infants, the AI is the mean intake. The AI for other life-stage and gender groups is believed to cover needs of all individuals in the group, but lack of data or uncertainty in the data prevents being able to specify with confidence the percentage of individuals covered by this intake.

SOURCES:

Dietary Reference Intakes for Calcium, Phosphorus, Magnesium, Vitamin D, and Fluoride (1997); Dietary Reference Intakes for Thiamin, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Pantothenic Acid, Biotin. and Choline (1998); Dietary Reference Intakes for Vitamin C, Vitamin E, Selenium, and Carotenoids (2000); Dietary

Reference ...

Pop-up div Successfully Displayed

This div only appears when the trigger link is hovered over. Otherwise it is hidden from view.